Design |
---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Processor frequency | 2 GHz |
Processor model | 2500U |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor family | AMD Ryzen 5 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage |
---|
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter family | AMD Radeon Vega Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | AMD Radeon Vega 8 |
Discrete graphics adapter model | Not available |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Networking |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
3G | No |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Charging port type | DC-in jack |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Windows keys | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Form factor | Clamshell |
Product colour | Silver |
Brand-specific features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP Security tools | HP BIOSphere Gen4; HP DriveLock and Automatic DriveLock;HP Secure Erase; HP Wireless Wakeup; HP Client Security Gen4; HP Password Manager; HP Fingerprint Reader;HP Sure Click; HP SureStart Gen4 |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen2 |
HP Software provided | HP LAN Protection; HP Velocity;HP Hotkey Support;HP Noise Cancellation Software; HP PhoneWise;HP MAC Address Manager |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP segment | Business |
HP special features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP Security tools | HP BIOSphere Gen4; HP DriveLock and Automatic DriveLock;HP Secure Erase; HP Wireless Wakeup; HP Client Security Gen4; HP Password Manager; HP Fingerprint Reader;HP Sure Click; HP SureStart Gen4 |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen2 |
HP Software provided | HP LAN Protection; HP Velocity;HP Hotkey Support;HP Noise Cancellation Software; HP PhoneWise;HP MAC Address Manager |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 48 Wh |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Certificates |
---|
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 340 mm |
Depth | 240 mm |
Height | 20.9 mm |
Weight | 1.73 kg |
Other features |
---|
On-board graphics adapter | Yes |