Processor |
---|
Thermal Design Power (TDP) | 65 W |
Processor cache | 12 MB |
Processor frequency | 3 GHz |
Processor model | i7-9700 |
Number of processors installed | 1 |
Processor boost frequency | 4.7 GHz |
Processor cores | 8 |
Processor family | 9th gen Intel® Core™ i7 |
Memory |
---|
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage |
---|
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Optical drive |
---|
Optical drive type | No |
Networking |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Microphone in | No |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Technical details |
---|
Product type | Mini PC |
Product colour | Black |
Chassis type | Mini PC |
Motherboard chipset | Intel Q370 |
Design |
---|
Product colour | Black |
Chassis type | Mini PC |
Performance |
---|
Audio chip | Conexant CX20632 |
Market positioning | Business |
Product type | Mini PC |
Motherboard chipset | Intel Q370 |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Brand-specific features |
---|
HP segment | Business |
Power |
---|
Power supply | 90 W |
Certificates |
---|
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 177 mm |
Depth | 175 mm |
Height | 34 mm |
Weight | 960 g |
Package width | 497 mm |
Package depth | 128 mm |
Package height | 223 mm |
Package weight | 2.95 kg |
Packaging data |
---|
Package width | 497 mm |
Package depth | 128 mm |
Package height | 223 mm |
Package weight | 2.95 kg |
Packaging content |
---|
Display included | No |
Other features |
---|
On-board graphics adapter | Yes |