Processor |
---|
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 65 W |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 3.6 GHz |
Processor model | 2400G |
Number of processors installed | 1 |
Processor boost frequency | 3.9 GHz |
Processor threads | 8 |
Processor cores | 4 |
Processor family | AMD Ryzen 5 |
Memory |
---|
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage |
---|
Storage media | SSD |
Number of storage drives installed | 1 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Vega 11 |
Optical drive |
---|
Optical drive type | DVD±RW |
Optical drives quantity | 1 |
Networking |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 6 |
PS/2 ports quantity | 1 |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
Technical details |
---|
Number of 2.5" bays | 2 |
Product type | PC |
Product colour | Black,Silver |
Chassis type | SFF |
Number of 3.5" bays | 1 |
Motherboard chipset | AMD B350 FCH |
Design |
---|
Number of 2.5" bays | 2 |
Product colour | Black,Silver |
Chassis type | SFF |
Number of 3.5" bays | 1 |
Performance |
---|
Audio chip | Conexant CX20632 |
Product type | PC |
Motherboard chipset | AMD B350 FCH |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Brand-specific features |
---|
HP JumpStart | Yes |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP Support Assistant | Yes |
Power |
---|
Power supply | 180 W |
Certificates |
---|
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions |
---|
Width | 95 mm |
Depth | 270 mm |
Height | 296 mm |
Weight | 4.53 kg |
Package width | 399 mm |
Package depth | 230 mm |
Package height | 499 mm |
Package weight | 7.33 kg |
Packaging data |
---|
Package width | 399 mm |
Package depth | 230 mm |
Package height | 499 mm |
Package weight | 7.33 kg |
Packaging content |
---|
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Other features |
---|
On-board graphics adapter | Yes |