Features |
---|
Product colour | Black,White |
Certification | CISPR 22:2008 Class A EN 55022:2010 Class A FCC CFR 47 Part 15 ICES-003 Issue 5 EN 55024:2010 EN 61000-3-2:2006 +A1:2009 +A2:2009 EN 61000-3-3:2008 |
Blue Angel certified | No |
EPEAT compliance | Silver |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy,Print,Scan |
Recommended duty cycle | 2000 - 7500 pages per month |
Finishing option | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Energy Star certified | Yes |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Market positioning | Business |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy,Print,Scan |
Recommended duty cycle | 2000 - 7500 pages per month |
Finishing option | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black,White |
All-In-One-multitasking | Yes |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Scanning noise level | 51 dB |
Memory slots | 1 |
Maximum internal memory | 2816 MB |
Copying noise level | 55 dB |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 2400 x 1200 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy,Print,Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Printing |
---|
Duplex printing mode | Auto |
N-up printing | 2,4,6,9,16 |
Watermark printing | Yes |
Stored print function | Yes |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Standard printer languages | PCL 5c,PCL 6,PostScript 3 |
Print speed (colour, draft quality, A4/US Letter) | 75 ppm |
Print speed (black, draft quality, A4/US Letter) | 75 ppm |
Time to first page (colour, normal) | 7.3 s |
Time to first page (black, normal) | 7.1 s |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print margin top (min) | 4.2 mm |
Print margin right (min) | 4.2 mm |
Print margin left (min) | 4.2 mm |
Print margin bottom (min) | 4.2 mm |
Input capacity |
---|
Standard input capacity | 500 sheets |
Paper input type | Paper tray,Sheetfed |
Maximum input capacity | 2050 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 5 |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Standard output capacity | 300 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Copying |
---|
Background adjustment function | Yes |
Duplex copy speed (black, US Letter) | 25 ppm |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
Copy speed (colour, normal quality, A4) | 50 cpm |
Time to first copy (colour, normal) | 8.9 s |
Time to first copy (black, normal) | 7.4 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF |
Scan to | E-mail,FTP,USB |
Scan speed (colour) | 40 ppm |
Scan speed (black) | 44 ppm |
Scan speed (black) | 44 inch/min |
Scan speed (colour) | 40 inch/min |
Image formats supported | JPEG,TIFF |
Document formats supported | PDF,XPS |
TWAIN version | 2.1 |
Scan technology | CIS |
Gray scale levels | 256 |
Storage |
---|
Internal memory | 2048 MB |
Memory slots | 1 |
Maximum internal memory | 2816 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Standard input capacity | 500 sheets |
Paper input type | Paper tray,Sheetfed |
Standard output capacity | 300 sheets |
Maximum input capacity | 2050 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 5 |
Auto document feeder (ADF) input capacity | 100 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Standard printer languages | PCL 5c,PCL 6,PostScript 3 |
Sound emission |
---|
Scanning noise level | 51 dB |
Copying noise level | 55 dB |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper,Envelopes,Glossy paper,Heavy paper,Labels,Lightweight paper,Matte paper,Photo paper,Plain paper,Recycled paper,Satin paper,Semi-glossy paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B4,B5 |
ISO C-series sizes (C0...C9) | C5,C6 |
Non-ISO print media sizes | 16K, Executive, Hagaki card, Legal, Letter, Oficio, Statement |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | 10,B5,C5,C6,DL,Monarch |
Photo paper sizes (imperial) | 4x6,5x7,5x8 |
Photo paper sizes | 10x15 cm |
Standard tray media weight | 60 - 120 g/m² |
Auto Document Feeder (ADF) media weight | 45 - 199 g/m² |
Duplex media weight | 60 - 120 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB |
USB 2.0 ports quantity | 3 |
Direct printing | Yes |
Packaging data |
---|
Quantity per pallet | 6 pc(s) |
Included cartridge capacity (CMY) | 6000 pages |
Power cord included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Quick installation guide | Yes |
Package width | 705 mm |
Package depth | 628 mm |
Package height | 692 mm |
Package weight | 40400, 258000 |
Cartridge(s) included | Yes |
Networking |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Ethernet LAN | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 62 W |
Power consumption (ready) | 24 W |
Power consumption (sleep) | 0.65 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 1.869 kWh/week |
Power consumption (copying) | 3.2 W |
Technical details |
---|
TWAIN version | 2.1 |
Recommended duty cycle | 2000 - 7500 pages per month |
Finishing option | Yes |
Product colour | Black,White |
Number of layers per pallet | 3 |
Energy Star Typical Electricity Consumption (TEC) | 1.869 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 3.2 W |
Operational conditions |
---|
Storage temperature (T-T) | 0 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Product colour | Black,White |
Certification | CISPR 22:2008 Class A EN 55022:2010 Class A FCC CFR 47 Part 15 ICES-003 Issue 5 EN 55024:2010 EN 61000-3-2:2006 +A1:2009 +A2:2009 EN 61000-3-3:2008 |
Blue Angel certified | No |
EPEAT compliance | Silver |
Built-in display | Yes |
Brand-specific features |
---|
HP PageWide Technology | Yes |
HP ePrint | Yes |
HP SureSupply | Yes |
HP Web Jetadmin | Yes |
HP Sure Start | Yes |
HP JetAdvantage Private Print | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Software provided | HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience, HP Update, HP Connected |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Drivers included | Yes |
Weight & dimensions |
---|
Minimum width | 136 cm |
Width | 934 mm |
Depth | 752 mm |
Height | 786 mm |
Weight | 32.3 kg |
Package width | 705 mm |
Package depth | 628 mm |
Package height | 692 mm |
Package weight | 40400, 258000 |
Certificates |
---|
Certification | CISPR 22:2008 Class A EN 55022:2010 Class A FCC CFR 47 Part 15 ICES-003 Issue 5 EN 55024:2010 EN 61000-3-2:2006 +A1:2009 +A2:2009 EN 61000-3-3:2008 |
Energy Star certified | Yes |
Blue Angel certified | No |
EPEAT compliance | Silver |
Logistics data |
---|
Quantity per pallet | 6 pc(s) |
Number of layers per pallet | 3 |
Packaging content |
---|
Included cartridge capacity (CMY) | 6000 pages |
Power cord included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Other features |
---|
Minimum width | 136 cm |
Quantity per pallet | 6 pc(s) |
Number of layers per pallet | 3 |
Energy Star Typical Electricity Consumption (TEC) | 1.869 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 3.2 W |