Features |
---|
Product colour | Black,Grey |
Blue Angel certified | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 75000 pages per month |
Duplex functions | Print,Scan |
Recommended duty cycle | 1500 - 4000 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Energy Star certified | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 75000 pages per month |
Duplex functions | Print,Scan |
Recommended duty cycle | 1500 - 4000 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black,Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Printing noise level | 52 dB |
Minimum RAM | 1024 MB |
Minimum processor | Pentium 233 MHz |
Minimum storage drive space | 400 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 75000 pages per month |
Duplex functions | Print,Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Printing |
---|
Duplex printing mode | Auto |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Standard printer languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Time to first page (colour, normal) | 10.5 s |
Time to first page (black, normal) | 10.5 s |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Input capacity |
---|
Standard input capacity | 350 sheets |
Paper input type | Paper tray |
Maximum input capacity | 850 sheets |
Multi-Purpose tray capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Standard output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 8.89 cm (3.5") |
Display | LCD |
Built-in display | Yes |
Copying |
---|
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 30 cpm |
Copy speed (colour, normal quality, A4) | 30 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Optical scanning resolution | 300 x 300 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF |
Scan to | Cloud,E-mail,USB |
Scan speed (colour) | 14 ppm |
Scan speed (black) | 19.5 ppm |
Image formats supported | BMP,JPG,PNG,TIF |
Document formats supported | PDF,RTF,TXT |
TWAIN version | 1.9 |
Scan technology | CIS |
Storage |
---|
Internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Fax |
---|
Fax resolution (black & white) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 250 pages |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Distinctive ring | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Input & output capacity |
---|
Standard input capacity | 350 sheets |
Paper input type | Paper tray |
Standard output capacity | 250 sheets |
Maximum input capacity | 850 sheets |
Multi-Purpose tray capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Standard printer languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Printing colours | Black,Cyan,Magenta,Yellow |
Sound emission |
---|
Printing noise level | 52 dB |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | A4 (210 x 297 mm) |
Standard tray media types | Bond paper,Card stock,Envelopes,Glossy paper,Labels,Photo paper,Plain paper,Postcard,Pre-Printed,Recycled paper,Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,DL |
Standard tray media weight | 60 - 90 g/m² |
Auto Document Feeder (ADF) media weight | 60 - 90 g/m² |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Ports & interfaces |
---|
USB port | Yes |
Bluetooth | No |
Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Networking |
---|
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | WPA2-PSK,WPS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
System requirements |
---|
Minimum RAM | 1024 MB |
Minimum processor | Pentium 233 MHz |
Minimum storage drive space | 400 MB |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Power consumption (average operating) | 605 W |
Power consumption (ready) | 52 W |
Power consumption (sleep) | 8.1 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 3.259 kWh/week |
Power consumption (copying) | 440 W |
Technical details |
---|
TWAIN version | 1.9 |
Recommended duty cycle | 1500 - 4000 pages per month |
Distinctive ring | Yes |
Product colour | Black,Grey |
Energy Star Typical Electricity Consumption (TEC) | 3.259 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 440 W |
Operational conditions |
---|
Storage temperature (T-T) | 0 - 35 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 10 - 70% |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 8.89 cm (3.5") |
Display | LCD |
Product colour | Black,Grey |
Blue Angel certified | Yes |
Built-in display | Yes |
Brand-specific features |
---|
HP ePrint | Yes |
HP Software provided | HP Installer/Uninstaller, HP PCL 6 print driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, HP Fax Setup Wizard, HP Send Fax, HP Fax Print Driver, HP Update, HP Setup Assistant, HP Utility, HP Firmware Updater |
Software |
---|
Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Linux operating systems supported | Fedora 11,Fedora 12,Fedora 9,RedHat EL Linux 5.0,SuSE Linux 10.3,SuSE Linux 11,Ubuntu 8.04,Ubuntu 8.10,Ubuntu 9.04,Ubuntu 9.10 |
Server operating systems supported | Windows Server 2003,Windows Server 2008,Windows Server 2012 |
Drivers included | Yes |
Weight & dimensions |
---|
Width | 515 mm |
Depth | 500 mm |
Height | 538 mm |
Weight | 40.8 kg |
Package width | 733 mm |
Package depth | 644 mm |
Package height | 730 mm |
Package weight | 45.9 kg |
Certificates |
---|
Energy Star certified | Yes |
Blue Angel certified | Yes |
Packaging data |
---|
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 6000 pages |
Power cord included | Yes |
Warranty card | Yes |
Documentation CD | Yes |
Quick installation guide | Yes |
Package width | 733 mm |
Package depth | 644 mm |
Package height | 730 mm |
Package weight | 45.9 kg |
Cartridge(s) included | Yes |
USB cable included | Yes |
Packaging content |
---|
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 6000 pages |
Power cord included | Yes |
Warranty card | Yes |
Documentation CD | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
USB cable included | Yes |
Other features |
---|
Energy Star Typical Electricity Consumption (TEC) | 3.259 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 440 W |