Processor |
---|
Processor threads | 4 |
Processor cache | 8 MB |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.3 GHz |
Number of processors installed | 1 |
Processor model | E-2124 |
Processor cores | 4 |
Processor family | Intel® Xeon® |
Memory |
---|
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4 |
Memory clock speed | 2666 MHz |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
ECC | Yes |
Storage |
---|
Supported RAID controllers | PERC H330+ |
Supported storage drive interfaces | SAS,Serial ATA |
Total storage capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD speed | 7200 RPM |
HDD capacity | 1000 GB |
Supported HDD sizes | 3.5" |
RAID support | Yes |
Number of HDDs supported | 4 |
Hot-Plug support | Yes |
HDD size | 3.5" |
HDD interface | Serial ATA |
Networking |
---|
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Optical drive |
---|
Optical drive type | No |
Design |
---|
Rack rails | Yes |
Rack mounting | Yes |
Optical drive type | No |
Chassis type | Rack (1U) |
Product colour | Black |
Performance |
---|
Compatible operating systems | Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi Citrix XenServer Ubuntu Server Certify XenServer |
Remote administration | iDRAC9 Express |
Operating system installed | No |
Software |
---|
Compatible operating systems | Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi Citrix XenServer Ubuntu Server Certify XenServer |
Operating system installed | No |
Power |
---|
Number of main power supplies | 1 |
Redundant power supply (RPS) support | Yes |
Power supply | 350 W |
Management features |
---|
Remote administration | iDRAC9 Express |
Technical details |
---|
Supported HDD sizes | 3.5" |
Rack rails | Yes |
Rack mounting | Yes |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
Chassis type | Rack (1U) |
Weight & dimensions |
---|
Package width | 908 mm |
Package depth | 610 mm |
Package height | 254 mm |
Package weight | 23.7 kg |
Width | 434 mm |
Depth | 534.5 mm |
Packaging data |
---|
Package width | 908 mm |
Package depth | 610 mm |
Package height | 254 mm |
Package weight | 23.7 kg |
Packaging content |
---|
Cables included | AC |