Display |
---|
Mobile High-Definition Link (MHL) | No |
Display | LED |
Display brightness (typical) | 250 cd/m² |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.276 x 0.276 mm |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080i,1080p,720p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 2 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Panel type | TN+Film |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Card reader integrated | No |
Built-in microphone | No |
Built-in camera | No |
Windows operating systems supported | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 17 |
Networking |
---|
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Feet colour | Black |
Power cord included | Yes |
Cable lock slot | No |
Card reader integrated | No |
Built-in microphone | No |
Product colour | Black |
Software |
---|
Windows operating systems supported | Yes |
Indication |
---|
LED indicators | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in microphone | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Feet colour | Black |
Compliance industry standards | TCO 6.0 |
Certification | TUV GS, CE, ISO9241-307 |
Product colour | Black |
Ports & interfaces |
---|
Mobile High-Definition Link (MHL) | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
Bluetooth | No |
Wi-Fi | No |
Card reader integrated | No |
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Pivot | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 17 |
Height adjustment | No |
Thin Client |
---|
Thin client installed | No |
Power |
---|
AC input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 23 W |
Power consumption (PowerSave) | 0.3 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Width | 565 mm |
Depth | 54 mm |
Height | 333 mm |
Weight | 4.3 kg |
Width (with stand) | 565 mm |
Depth (with stand) | 194 mm |
Height (with stand) | 434 mm |
Bezel width (side) | 1.6 cm |
Bezel width (top) | 1.6 cm |
Package weight | 5.8 kg |
Bezel width (bottom) | 1.6 cm |
Packaging data |
---|
Package weight | 5.8 kg |
Cables included | AC,VGA |
Other features |
---|
Power cord included | Yes |
Display | LED |
Certificates |
---|
Compliance industry standards | TCO 6.0 |
Certification | TUV GS, CE, ISO9241-307 |
Packaging content |
---|
Cables included | AC,VGA |